| Course name | Course Outline | Duration (Days) | Mode | List Fee (THB) | Apr'26 | May'26 | Jun'26 |
| MICROSOFT |
| Azure Infrastructure |
| Microsoft Azure Administrator | AZ-104 | 4 | VITL | 16,000 | 31-3 Apr | | 9-12 |
| Design Microsoft Azure Infrastructure Solutions | AZ-305 | 4 | VITL | 16,000 | 27-30 | | |
| Design and Implement Microsoft Azure Network Solutions | AZ-700 | 3 | VITL | 12,000 | | | 9-11 |
| Security |
| Microsoft Identity and Access Administrator | SC-300 | 4 | VITL | 16,000 | | 26-29 | |
| Microsoft Azure Security Technologies | AZ-500 | 4 | VITL | 16,000 | | 5-8 | |
| Configure SIEM security operations using Microsoft Sentinel | SC-5001 | 1 | VITL | 6,000 | | 18 | |
| Secure Azure services and workloads with Microsoft Defender for Cloud regulatory compliance controls | SC-5002 | 1 | VITL | 6,000 | | 25 | |
| Configure and govern entitlement with Microsoft Entra ID | SC-5008 | 1 | VITL | 6,000 | | 28 | |
| Azure Digital & App Innovation |
| GitHub fundamentals - Administration basics and product features | GH-100 | 1 | VITL | 6,000 | | 14 | |
| Automate your workflow with GitHub Actions | GH-200 | 1 | VITL | 6,000 | | 20 | |
| GitHub Copilot | GH-300 | 1 | VITL | 6,000 | | 21 | |
| GitHub Advanced Security | GH-500 | 1 | VITL | 6,000 | | 22 | |
| DevOps Foundations: The Core Principles and Practices | AZ-2008 | 1 | VITL | 6,000 | | 25 | |
| Get started with AI-assisted development | AZ-2007 | 1 | VITL | 6,000 | | | 9 |
| Deploy cloud-native apps using Azure Container Apps | AZ-2003 | 1 | VITL | 6,000 | | | 19 |
| Azure Data & AI |
| [Fundamentals] Introduction to AI in Azure *NEW | AI-901 | 1 | VITL | 6,000 | | 11 | |
| Develop AI solutions in Azure | AI-103 | 4 | VITL | 16,000 | | 12-15 | |
| Develop AI Apps and Agents on Azure *NEW | AI-200 | 5 | VITL | 20,000 | | | 23-26 |
| Develop AI cloud solutions on Microsoft Azure *NEW | AI-300 | 4 | VITL | 16,000 | | 26-29 | |
| Operationalize machine learning and generative AI solutions *NEW | AI-3003 | 1 | VITL | 6,000 | 27 | | |
| Develop generative AI apps in Azure | AI-3016 | 1 | VITL | 6,000 | 28 | | |
| Develop AI information extraction solutions in Azure | AI-3022 | 1 | VITL | 6,000 | 29 | | |
| Implement a Lakehouse with Microsoft Fabric | DP-601 | 1 | VITL | 6,000 | 20 | | |
| Prepare and visualize data with Microsoft Power BI | DP-605 | 1 | VITL | 6,000 | 22 | | |
| Modern Work Microsoft 365 |
| Microsoft 365 Endpoint Administrator | MD-102 | 5 | VITL | 20,000 | 20-24 | | |
| Microsoft 365 Administrator | MS-102 | 6 | VITL | 20,000 | | | 16-19 |
| Microsoft Copilot & Agent |
| Create agents in Microsoft Copilot Studio | PL-7008 | 1 | VITL | 6,000 | | 13 | |
| AWS |
| Foundation |
| AWS Cloud Practitioner Essentials | AWS-CLDPE | 1 | VITL | 10,800 | 23 CF | | |
| [Exam Prep] AWS Certified Cloud Practitioner | ExamPrep-CLDPE | 0.5 | VITL | 5,400 | | 12 (เช้า) | |
| AWS Technical Essential | AWS-TE | 1 | VITL | 10,800 | | | |
| Generative AI |
| Generative AI Essentials on AWS | AWS-GENAIF | 1 | VITL | 10,800 | 24 CF | | |
| [Exam Prep] AWS Certified AI Practitioner | ExamPrep-GENAIF | 0.5 | VITL | 5,400 | | 12 (บ่าย) | |
| Architecting |
| Architecting on AWS | AWS-ARC | 3 | VITL | 32,400 | 27-29 | 6-8 | 11-12,15 |
| Advanced Architecting on AWS | AWS-ADVARC | 3 | VITL | 32,400 | 27-29 | 20-22 | |
| Operation |
| Cloud Operations on AWS | AWS-COA | 3 | VITL | 32,400 | | 13-15 | |
| Security |
| Security Engineering on AWS | AWS-SECENG | 3 | VITL | 32,000 | | | 23-25 |
| Containers |
| Running Containers on Amazon Elastic Kubernetes Service (Amazon EKS) | AWS-RCAEKS | 3 | VITL | 32,000 | | | 23-25 |
| Network | | |
| Networking Essentials for Cloud Applications on AWS | AWS-NECA | 1 | VITL | 10,800 | | | 5 |
| Trend Micro |
| Trend Vision One™ Standard Endpoint Protection Professional | TVOESE | 3 | VITL | 40,000 | | 11-13 | |
| Trend Vision One™ Server & Workload Protection Professional | TVOESP | 3 | VITL | 40,000 | 20-22 | | |
| Trend Vision One™ Security Operations (SecOps) Professional | TVOXDR | 3 | VITL | 40,000 | | 13-15 | 22-24 |
| Trend Vision One™ Cyber Risk Exposure Management (CREM) Professional | TVOCREM | 3 | VITL | 40,000 | | 20–22 | |
| Deep Discovery™ Advanced Threat Detection Edition 3 Training For Certified Professionals | TRNN1040 | 3 | VITL | 40,000 | 27-29 | | |
| Google |
| Google Cloud Platform Fundamentals: Core Infrastructure | | 1 | VITL | 18,000 | 20 | | |
| Architecting with Google Compute Engine | | 3 | VITL | 54,000 | 27-29 | | |
| Getting Started with Google Kubernetes Engine | | 1 | VITL | 18,000 | | 6 | |
| Logging, Monitoring, and Observability in Google Cloud | | 2 | VITL | 36,000 | | | 10-11 |
| Architecting with Google Cloud Platform: Design and Process | | 2 | VITL | 54,000 | | 21-22 | |
| Networking in Google Cloud 3.0 | | 3 | VITL | 54,000 | | | 17-19 |
| CompTIA |
| CompTIA® A+ (220-1201 (Core 1) and 220-1202 (Core 2)) | CT-A+ | 5 | | 39,000 | | | |
| CompTIA® Network+ ( N10-009 ) | CT-NETWORK+ | 5 | | 47,000 | | 18-22 | |
| CompTIA® Security+ ( SY0-701 ) | CT-SECURITY+ | 5 | | 47,000 | | 25-29 | |
| CompTIA® Project+ ( PK0-005 ) | CT-Project+ | 5 | | 29,000 | | | 15-19 |
| CompTIA® Tech+ ( FC0-U71 ) | CT-Tech+ | 3 | | 29,000 | 1-3 | | 10-12 |
| CompTIA Cloud+ (CV0-004) | CT-CLOUD+ | 5 | | 39,000 | | 18-22 | |
| CompTIA® CySA+ ( CS0-003 ) | CT-CYSA+ | 5 | | 49,000 | | 18-22 | |
| CompTIA® PenTest+ ( PT0-003 ) | CT-PENTEST+ | 5 | | 49,000 | | | 22-26 |
| CompTIA® SecurityX (CAS-005) | CT-SecurityX | 5 | | 49,000 | | 25-29 | |
| FortiNet |
| FortiClient EMS Administrator | | 2 | Live online English | 65,000 | | 26-27 | |